Canadian Indoor Rowing Championships |
2004 |
Number of Athletes Registered In Each Event |
Event | Description | Total |
| 1 | Junior B Girls | 26 |
| 2 | Junior B Boys | 15 |
| 3 | Junior B Lightweight Girls | 50 |
| 4 | Junior B Lightweight Boys | 26 |
| 5 | Masters Men Lightweight | 1 |
| 6 | Masters Men Open | 11 |
| 7 | Senior Masters Men Lightweight | 4 |
| 8 | Senior Masters Men Open | 14 |
| 9 | Veteran Men Lightweight | 2 |
| 10 | Veteran Men Open | 19 |
| 11 | Masters Women Lightweight | 1 |
| 12 | Masters Women Open | 6 |
| 13 | Senior Masters Women Lightweight | 4 |
| 14 | Senior Masters Women Open | 2 |
| 15 | Veteran Women Lightweight | 2 |
| 16 | Veteran Women Open | 1 |
| 17 | Recreation / Novice Women | 12 |
| 18 | Recreation / Novice Men | 10 |
| 19 | Coxswains Men and Women | 6 |
| 20 | Boys Under 8 | 13 |
| 21 | Girls Under 8 | 17 |
| 22 | Boys Age 8 - 9 | 43 |
| 23 | Girls Age 8 - 9 | 44 |
| 24 | Boys Age 10 - 11 | 20 |
| 25 | Girls Age 10 - 11 | 32 |
| 26 | Boys Age 12 - 13 | 8 |
| 27 | Junior A Lightweight Girls | 26 |
| 28 | Junior A Lightweight Boys | 48 |
| 29 | Junior A Girls | 73 |
| 30 | Junior A Boys | 33 |
| 31 | Senior B Lightweight Women | 4 |
| 32 | Senior B Lightweight Men | 16 |
| 33 | Senior B Women | 22 |
| 34 | Senior B Men | 22 |
| 35 | Open Lightweight Women | 4 |
| 36 | Open Lightweight Men | 5 |
| 37 | Open Women | 16 |
| 38 | Open Men | 8 |
| 39 | Parent / Offspring Double | 30 |
| 41 | University Men Eight | 8 |
| 42 | Club Mixed Eight | 24 |
| 43 | Girls Age 12 - 13 | 10 |
| Total: 738 |
2/10/2004 12:28:11 AM | Page 1 of 1 |