Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 33 | Senior B Women |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Leah Ketcheson | University of | 06:56.6 | | Gold |
2 | Heather Mandoli | University of | 06:58.3 | | Silver |
3 | Katie Reynolds | University of | 07:03.7 | | Bronze |
4 | Leanne Ashworth | University of Guelph | 07:03.9 |
5 | Cristin McCarty | University of | 07:04.1 |
6 | Katie Polanic | University of | 07:07.9 |
7 | Lindsay Forget | University of Western | 07:08.8 |
8 | Nathalie Maurer | Queens University | 07:11.1 |
9 | Catherine Crawley | University of Toronto | 07:20.3 |
10 | Audra Vair | Ottawa Rowing Club | 07:21.2 |
11 | Amanda Hancock | Queens University | 07:28.4 |
12 | Kristina Roic | Carleton University | 07:31.7 |
13 | Victoria Jewett | University of Guelph | 07:33.1 |
14 | Elene Brett-Evans | Ryerson University | 07:36.5 |
15 | Laura Pidgen | University of Western | 07:43.1 |
16 | Haley Wagg | Ryerson University | 07:49.8 |
17 | Cassandra Parker | Brock University | 07:54.6 |
18 | Maria Scopelliti | Ottawa Rowing Club | 07:54.7 |
999 | Nora Parr | Queens University | DNF |
999 | Jasmine Graham | Westdale Secondary | DNF |
999 | Tess Good | Brockville Rowing Club | DNF |
999 | Jessica Essex | University of Western | DNF |
3/2/2004 3:57:05 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 2 | Junior B Boys |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Joshua Gracin | E.L.Crossley High | 06:34.8 | | Gold |
2 | Garret Bouhuyzen- | Grimsby Secondary | 06:43.2 | | Silver |
3 | Alex Soutter | Upper Canada | 06:50.5 | | Bronze |
4 | Joshua Looyestein | Lakeport Rowing Club | 06:51.8 |
5 | Graham Foster | Saunders Secondary | 06:59.5 |
6 | Mike Stevens | Lakeport Rowing Club | 07:00.2 |
7 | Keith Gracey | E.L.Crossley High | 07:04.9 |
8 | Dan Smith | Eden High School | 07:05.8 |
9 | J.J. Derwinsky | E.L.Crossley High | 07:10.2 |
10 | David MacDonald | Upper Canada | 07:21.0 |
11 | Christian Smith | Eden High School | 07:25.0 |
12 | Spenser Sherritt | Westdale Secondary | 07:37.6 |
999 | Owen Martin | Grimsby Secondary | DNF |
999 | Jason Kustermans | Tillsonburg Rowing | DNF |
999 | Jeremy Ketchabaw | Tillsonburg Rowing | DNF |
3/2/2004 2:37:07 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 1 | Junior B Girls |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Karly Lyons | Denis Morris High | 07:35.1 | | Medal |
2 | Laura Fisher | Silver Lake Rowing | 07:38.2 | | Medal |
3 | Kelly Traynor | Westdale Secondary | 07:39.9 |
4 | Kate Rickers | St. Catharines | 07:48.1 |
4 | Robyn Wiebe | Eden High School | 07:48.1 |
6 | Heather Sawula | E.L.Crossley High | 07:59.9 |
7 | Meghan Gennings | Notre Dame College | 08:02.5 |
8 | Alana Sharpe | Grimsby Secondary | 08:12.8 |
9 | Natalie Grant | Bayside Rowing Club | 08:13.8 |
10 | Chelsea Miller | St. Catharines | 08:16.9 |
11 | Helen Lockhart | Tillsonburg Rowing | 08:17.9 |
12 | Beth Harris | Westdale Secondary | 08:18.2 |
13 | Rebecca TenDen | Notre Dame College | 08:21.5 |
14 | Erica Lewis | London Rowing Club | 08:22.3 |
15 | Sarah Kremblewski | Argonaut Rowing Club | 08:26.5 |
16 | Dale Long | Bayside Rowing Club | 08:33.4 |
17 | Kirstie Shennan | Notre Dame College | 08:35.5 |
18 | Raluca Nuta | Westdale Secondary | 08:35.9 |
19 | Cherise Vandeweerd | Westdale Secondary | 08:44.4 |
20 | Emma Alter | Branksome Hall | 08:46.0 |
21 | Lindsey Cox | Bayside Rowing Club | 08:46.2 |
22 | Casey Christoff | Westdale Secondary | 08:49.3 |
23 | Sarah Tarry | London Rowing Club | 08:50.9 |
24 | Jaclyn Gauthier | Westdale Secondary | 08:57.8 |
25 | Sarah Gauthier | Westdale Secondary | 09:11.2 |
999 | Erin Huddleston | St Marys School | DNF |
2/9/2004 10:59:32 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 4 | Junior B Lightweight Boys |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Gabe Karantjas | Marklar Crew | 06:47.0 | | Gold |
2 | Taylor Pluzak | Ottawa Rowing Club | 06:49.5 | | Silver |
3 | Trevor Reece | E.L.Crossley High | 06:54.3 | | Bronze |
4 | Aaron Chiu | Upper Canada | 07:05.0 |
5 | Conlin Delbaere- | Marklar Crew | 07:09.1 |
6 | Jeff McCurdy | Don Rowing Club | 07:13.5 |
7 | Travis King | St. Catharines | 07:17.6 |
8 | Jake Cushnie | E.L.Crossley High | 07:18.9 |
9 | Bryan Kennedy | E.L.Crossley High | 07:19.3 |
10 | Jarlath Byrne-Rodgers | Upper Canada | 07:24.0 |
11 | Joseph Roth | Bayside Rowing Club | 07:25.4 |
12 | Chris Reinfelds | Don Rowing Club | 07:27.3 |
13 | David Hearn | St. Catharines | 07:38.8 |
14 | Jonathon Yim | Upper Canada | 07:46.8 |
15 | Keith Miller | Westdale Secondary | 07:53.2 |
16 | Justin Hess | Westdale Secondary | 08:04.3 |
17 | Mark Kostiw | Don Rowing Club | 08:05.1 |
18 | Andrew Huxley | Westdale Secondary | 08:10.2 |
19 | Jack Neary | Mentor College | 08:28.3 |
20 | Simran Ohson | Westdale Secondary | 08:31.0 |
21 | Ethan Carson | Tillsonburg Rowing | 09:55.7 |
999 | Matt Emslie | Holy Cross | DNF |
999 | Travis King | Grimsby Secondary | DNF |
999 | Dan Downie | E.L.Crossley High | DNF |
999 | Matthew Peridis | Upper Canada | DNF |
999 | Marco Morra | Upper Canada | DNF |
3/2/2004 2:39:59 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 3 | Junior B Lightweight Girls |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Jen VanderMaarel | Eden High School | 07:53.7 | | Gold |
2 | Stephanie Sicard | E.L.Crossley High | 08:09.9 | | Silver |
3 | Jennifer Witt | St Marys School | 08:12.1 | | Bronze |
4 | Heather Anderson | Holy Cross | 08:12.3 |
5 | Emilia Graca | Argonaut Rowing Club | 08:21.9 |
6 | Alexandra Meiklejohn | Branksome Hall | 08:22.4 |
7 | Alex Stoddart | Holy Cross | 08:24.1 |
8 | Jessica Stansfield | St Marys School | 08:24.7 |
9 | Laura Ashton | Branksome Hall | 08:24.9 |
10 | Melissa Cantlay | Kingston Rowing | 08:27.1 |
11 | Khando Wangkhang | Quinte Rowing Club | 08:29.3 |
12 | Alison Zimmerman | Bayside Rowing Club | 08:29.8 |
13 | Sarah McDonald | St Marys School | 08:30.0 |
14 | Jen Kok | Eden High School | 08:30.1 |
15 | Janalla Janzen | Eden High School | 08:30.5 |
16 | Kathleen Dorian | Branksome Hall | 08:30.9 |
17 | Justine Hunse | Eden High School | 08:31.8 |
18 | Chantel Szwarc | St Marys School | 08:35.1 |
19 | Tiffany Holdsworth | London Rowing Club | 08:39.4 |
20 | Emma Moore | London Rowing Club | 08:42.5 |
21 | Emily Moeller | St Marys School | 08:42.6 |
22 | Alison Jones | St Marys School | 08:42.8 |
23 | Krista Keller | London Rowing Club | 08:43.2 |
24 | Alessandra Gage | Westdale Secondary | 08:43.9 |
25 | Erin Leckie | Argonaut Rowing Club | 08:46.5 |
26 | Bethany Howsonjan | London Rowing Club | 08:46.9 |
26 | Anna Tulczynska | St Marys School | 08:46.9 |
28 | Nicole Boon | London Rowing Club | 08:49.1 |
29 | Victoria Mothersill | Branksome Hall | 08:55.0 |
30 | Ashlyn Didero | St Marys School | 08:56.3 |
31 | Nadia Mychailyshyn | St Marys School | 08:59.3 |
32 | Charlene Dick | St Marys School | 09:01.4 |
33 | Alix Priest | Westdale Secondary | 09:05.8 |
34 | Erin Munro | Branksome Hall | 09:06.6 |
35 | Britney Walsh | St Marys School | 09:07.1 |
36 | Emily Masching | Bayside Rowing Club | 09:09.8 |
37 | Michelle Gauthier | Westdale Secondary | 09:13.9 |
38 | Maddy Hayles | Branksome Hall | 09:19.9 |
39 | Leanna Clark | Bayside Rowing Club | 09:20.8 |
40 | Molly McCarthy | St Marys School | 09:24.9 |
41 | Rachel Penny | Branksome Hall | 09:26.4 |
42 | Jennifer Lee | Branksome Hall | 09:26.7 |
43 | Jillian Wood | Tillsonburg Rowing | 09:28.9 |
44 | Laura Davis | Westdale Secondary | 09:35.2 |
3/2/2004 2:39:00 PM | Page 1 of 2 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 3 | Junior B Lightweight Girls |
Place | Name | Organization | Time (min) | | MEDAL |
45 | Yvonne Mychailyshyn | St Marys School | 09:38.7 |
46 | Ali Clarke | Westdale Secondary | 09:43.0 |
47 | Johanna Greenberg | Westdale Secondary | 10:14.0 |
999 | Kendra Karl | St Marys School | DNF |
999 | Alexandra Meiklejohn | Argonaut Rowing Club | DNF |
999 | Sarah VanBerkel | St Marys School | DNF |
3/2/2004 2:39:00 PM | Page 2 of 2 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 5 | Masters Men Lightweight |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Roy Folkman | Argonaut Rowing Club | 06:48.0 | | Gold |
3/2/2004 2:40:39 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 6 | Masters Men Open |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Andrew Cherwenka | Argonaut Rowing Club | 06:32.0 | | Gold |
2 | Brad Ingleton | Adam Scott | 06:35.5 | | Silver |
3 | Ken Gangbar | Argonaut Rowing Club | 06:36.1 | | Bronze |
4 | Michael Nevills | Peterborough Rowing | 06:42.8 |
5 | Christopher Tudan | Don Rowing Club | 06:53.8 |
6 | Aloysius Fekete | Unaffiliated | 06:58.1 |
7 | Mark Bridges | Unaffiliated | 07:02.8 |
8 | Gord Taylor | Unaffiliated | 07:06.8 |
9 | Matt Clarke | Westdale Secondary | 07:08.5 |
999 | Grant Sommers | Argonaut Rowing Club | DNF |
999 | John Kingstone | London Rowing Club | DNF |
3/2/2004 2:41:18 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 11 | Masters Women Lightweight |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Zoe Cohen | Bayside Rowing Club | 09:24.3 | | Gold |
3/2/2004 2:44:58 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships 2004 |
Results (Based on Raw Scores) |
Event: | 12 | Masters Women Open |
Place | Name | Organization | Time (min) | | MEDAL |
1 | Sarah Collard | West Side Rowing | 07:31.5 | | Gold |
2 | Veronika Platzer | Rivanna Rowing Club | 07:38.4 | | Silver |
3 | Tracy Brooks | Argonaut Rowing Club | 07:41.4 | | Bronze |
4 | Michele Dunlop | Don Rowing Club | 08:07.7 |
5 | Lisa Bogensic | Tillsonburg Rowing | 08:15.9 |
6 | Alison Starkey | Bayside Rowing Club | 08:33.3 |
3/2/2004 2:45:22 PM | Page 1 of 1 |
Canadian Indoor Rowing Championships |
2004 |
Number of Athletes Registered In Each Event |
Event | Description | Total |
| 1 | Junior B Girls | 26 |
| 2 | Junior B Boys | 15 |
| 3 | Junior B Lightweight Girls | 50 |
| 4 | Junior B Lightweight Boys | 26 |
| 5 | Masters Men Lightweight | 1 |
| 6 | Masters Men Open | 11 |
| 7 | Senior Masters Men Lightweight | 4 |
| 8 | Senior Masters Men Open | 14 |
| 9 | Veteran Men Lightweight | 2 |
| 10 | Veteran Men Open | 19 |
| 11 | Masters Women Lightweight | 1 |
| 12 | Masters Women Open | 6 |
| 13 | Senior Masters Women Lightweight | 4 |
| 14 | Senior Masters Women Open | 2 |
| 15 | Veteran Women Lightweight | 2 |
| 16 | Veteran Women Open | 1 |
| 17 | Recreation / Novice Women | 12 |
| 18 | Recreation / Novice Men | 10 |
| 19 | Coxswains Men and Women | 6 |
| 20 | Boys Under 8 | 13 |
| 21 | Girls Under 8 | 17 |
| 22 | Boys Age 8 - 9 | 43 |
| 23 | Girls Age 8 - 9 | 44 |
| 24 | Boys Age 10 - 11 | 20 |
| 25 | Girls Age 10 - 11 | 32 |
| 26 | Boys Age 12 - 13 | 8 |
| 27 | Junior A Lightweight Girls | 26 |
| 28 | Junior A Lightweight Boys | 48 |
| 29 | Junior A Girls | 73 |
| 30 | Junior A Boys | 33 |
| 31 | Senior B Lightweight Women | 4 |
| 32 | Senior B Lightweight Men | 16 |
| 33 | Senior B Women | 22 |
| 34 | Senior B Men | 22 |
| 35 | Open Lightweight Women | 4 |
| 36 | Open Lightweight Men | 5 |
| 37 | Open Women | 16 |
| 38 | Open Men | 8 |
| 39 | Parent / Offspring Double | 30 |
| 41 | University Men Eight | 8 |
| 42 | Club Mixed Eight | 24 |
| 43 | Girls Age 12 - 13 | 10 |
| Total: 738 |
2/10/2004 12:28:11 AM | Page 1 of 1 |